1/2" HEXAGONAL SOCKET 12MM

1461228

  • Chrome vanadium steel body
  • Satin finish.
1461228 1461219 1461224 1461226 1461227 1461229 1461237 1461238 1461239 1461243 1461244 1461245 1461246 1461247 1461248 1461249 1461253 1461254 1461255 1461256 1461257 1461264 1461265
Ø EXTERNAL OPENING MM 18 14 15 16 17 19 20 22 22 24 26 26 28 28 30 32 32 34 34 36 38 40 42
SIZE MM 12 8 9 10 11 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 30 32
LENGTH MM 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 40,0 38,0 43,0 43,0 40,0 42,0 44,0 44,0

Catalog Image

Download IMG

  • Chrome vanadium steel body
  • Satin finish.

1461228 1461219 1461224 1461226 1461227 1461229 1461237 1461238 1461239 1461243 1461244 1461245 1461246 1461247 1461248 1461249 1461253 1461254 1461255 1461256 1461257 1461264 1461265
Ø EXTERNAL OPENING MM 18 14 15 16 17 19 20 22 22 24 26 26 28 28 30 32 32 34 34 36 38 40 42
SIZE MM 12 8 9 10 11 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 30 32
LENGTH MM 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 38,0 40,0 38,0 43,0 43,0 40,0 42,0 44,0 44,0

Catalog Image

Download IMG
compareCompare Products