CABLE TIES - NATURAL 12,4X650MM 50PCS.

1201075

1201075 1201023 1201065 1201024 1201025 1201026 1201027 1201049 1201028 1201030 1201067 1201031 1201032 1201069 1201059 1201071 1201033 1201061 1201063 1201073 1201077
Max tightening Ø mm 195 22 30 40 50 33 46 68 84 50 65 81 97 106 122 82 103 130 162 226 315
size mm 12,4x650 2,5x100 2,5x130 2,5x160 2,5x200 3,6x140 3,6x200 3,6x250 3,6x300 4,6x200 4,8x250 4,8x300 4,8x350 4,8x380 4,8x430 7,6x300 7,6x370 7,6x450 7,6x550 7,6x750 12,4x1000
nr. pcs 50 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 50
nr. pcs per package 500 15.000 12.000 10.000 8.000 7.000 7.000 7.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 2.000 2.000 2.000 2.000 1.000 500
minimum seal kg 110,0 8,0 8,0 8,0 8,0 18,0 18,0 18,0 18,0 23,0 23,0 23,0 23,0 23,0 23,0 54,0 54,0 54,0 54,0 54,0 110,0

Catalog Image

Download IMG

1201075 1201023 1201065 1201024 1201025 1201026 1201027 1201049 1201028 1201030 1201067 1201031 1201032 1201069 1201059 1201071 1201033 1201061 1201063 1201073 1201077
Max tightening Ø mm 195 22 30 40 50 33 46 68 84 50 65 81 97 106 122 82 103 130 162 226 315
size mm 12,4x650 2,5x100 2,5x130 2,5x160 2,5x200 3,6x140 3,6x200 3,6x250 3,6x300 4,6x200 4,8x250 4,8x300 4,8x350 4,8x380 4,8x430 7,6x300 7,6x370 7,6x450 7,6x550 7,6x750 12,4x1000
nr. pcs 50 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 50
nr. pcs per package 500 15.000 12.000 10.000 8.000 7.000 7.000 7.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 2.000 2.000 2.000 2.000 1.000 500
minimum seal kg 110,0 8,0 8,0 8,0 8,0 18,0 18,0 18,0 18,0 23,0 23,0 23,0 23,0 23,0 23,0 54,0 54,0 54,0 54,0 54,0 110,0

Catalog Image

Download IMG