1120043 1120041 995-41P-60 995-41P-80 1120042 995-41P-100 995-41P-120 995-41P-150 995-41P-180 995-41P-200 995-41P-250
Ø int. / ext. 8/13 8/13 8/13
longueur m 20,0 5,0 10,0
type d'attaque RAPIDO UNIVERSALE RAPIDO UNIVERSALE RAPIDO UNIVERSALE
dim. ép. x h mm 30x66 30x66 30x66 30x66 30x66 30x66 30x66 30x66
degré de précision <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M
longueur mm 600 800 1000 1200 1500 1800 2000 2500
n° ampoules 3 3 3 3 3 3 3 3
épaisseur profil 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00

Image du catalogue

Télécharger IMG

1120043 1120041 995-41P-60 995-41P-80 1120042 995-41P-100 995-41P-120 995-41P-150 995-41P-180 995-41P-200 995-41P-250
Ø int. / ext. 8/13 8/13 8/13
longueur m 20,0 5,0 10,0
type d'attaque RAPIDO UNIVERSALE RAPIDO UNIVERSALE RAPIDO UNIVERSALE
dim. ép. x h mm 30x66 30x66 30x66 30x66 30x66 30x66 30x66 30x66
degré de précision <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M <0,5MM/M
longueur mm 600 800 1000 1200 1500 1800 2000 2500
n° ampoules 3 3 3 3 3 3 3 3
épaisseur profil 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00

Image du catalogue

Télécharger IMG